Fin Tubes for Heat Exchanger (Wrapped, Embedded, Overlapped)
Basic Info
Model No.: HHT-004
Product Description
Model NO.: HHT-004 MPa Classfication: Ultra High Pressure Piping Standard: ASTM Medium: Liquid,Gas Connection Type: Thread Fin Pitch: 5 Fins Per Inch to 12 Fins Per Inch Application: Heater, Cooler, Vaporizer,Condenser, Transport Package: Wood Box Packing Origin: China Temperature Classification: High Temperature Piping Material: Mental Materials Diameter: 15.88-50.8mm Cross-Section Shape: Round Fin Height: 1/4"(6.35mm) to 1"(25.4mm) Fin Thickness: 0.012"(0.30mm) to 0.031"(0.76mm) Trademark: HHT Specification: 5/8"(15.88mm) to 2"(50.8mm) HS Code: 73043910 Product Name: Fin tubes for Heat Exchanger
Demension:Base Tube OD: 5/8"(15.88mm) to 2"(50.8mm)
Fin Height: 1/4"(6.35mm) to 1"(25.4mm)
Fin Pitch: 5 Fins Per Inch to 12 Fins Per Inch(196 Fins/Metre to 473 Fins/Metre)
Fin Thickness: 0.012"(0.30mm) to 0.031"(0.76mm)
Material:Titanium, Nickel,Carbon Steel,Stainless Steel
Applications:Our fin tubes are widely used in oil refineries, petrochemical plants, power generating stations, and fertilizer and gas production plants.
Fin Types:
Contact Information:
Name:Tammy Qian
Tel:86-512-88838532
Mobile:+86-133 7213 7951
Fax:86-512-88838530
Web:Http://www.Henghongtitan.Com
Contact us if you need more details on Wrapped Fin Tube. We are ready to answer your questions on packaging, logistics, certification or any Other aspects about Extruded Fin Pipe、Hf ERW Fin Tube. If these products fail to match your need, please contact us and we would like to provide relevant information.
Demension:Base Tube OD: 5/8"(15.88mm) to 2"(50.8mm)
Fin Height: 1/4"(6.35mm) to 1"(25.4mm)
Fin Pitch: 5 Fins Per Inch to 12 Fins Per Inch(196 Fins/Metre to 473 Fins/Metre)
Fin Thickness: 0.012"(0.30mm) to 0.031"(0.76mm)
Material:Titanium, Nickel,Carbon Steel,Stainless Steel
Applications:Our fin tubes are widely used in oil refineries, petrochemical plants, power generating stations, and fertilizer and gas production plants.
Name | fin tube / finned tube / finned pipe |
Type | 1.Extruded fins tube 2.Serrated fin tubes 3.L Type fins tube 4.G Type fins tube 5.LL Type fins tube 6.H Type fins tube 7. KL Type fins tube |
Base Tube Material: | stainless steel, carbon steel, etc. |
Material of the fin and tube | Maximum operating temperature for extruded finned tube is 325 deg C *Fin Material - Aluminium (or) Copper *Tube Material - No theoretical limit |
Base tube O.D: | 15.88-50.8mm |
Fin Pitch: | 5 Fins Per Inch to 12 Fins Per Inch(196 Fins/Metre to 473 Fins/Metre) |
Fin Height: | 6.35-25.4mm |
Fin thickness: | 0.3-0.76 |
Product processing | Extrusion,Embedded,etc. |
Product origin | China |
Ends | PE, BE. |
Trade terms | FOB, CIF |
Delivery | Container, LCL |
Fin Types:
Product Name | Material | Dimension | Manufacture | Application |
G Fin (Embedded Fin) | Fin materials: Aluminium Base tube materials: Any readily machinablematerial | A helical groove is formed in base tube displacing of material and fin is wound into the groove under tension followed by backfilling of the displaced material to lock the fin root into the tube. | High-efficiency fin for high operating temperatures Upper limiting temperature: 400°C | |
L Fin (Wrapped Fin) | Fin materials: Aluminium Base tube materials: Any metallic material | Fin foot is preformed into L shape andapplied to base tube under tension. The adjacent fins abut one another giving a degree of base tube protection for less aggressive environments. | Standard fin for low-temperature application where some degree of tube wall protection is required Upper limiting temperature:120°C | |
LL Fin (Overlapped L Fin) | Fin materials: Aluminium Base tube materials: Any metallic material | Fin foot is preformed into an LL shape (overlapped LL) and applied to base tube under tension. However, foot is preshaped to give overlap of one foot onto another thereby improving base tube protection and thermal contact area. | Standard fin for low-temperature applications giving increased atmospheric corrosion protection of the base tube Upper limiting temperature:180°C | |
K Fin (Knurled L Fin) | Fin materials: Aluminium Base tube materials: Any metallic material | Standard dimensions of applied fin tubes: Base tube dia. (mm): 25.4, 31.8, 38.1, 50.5, 50.8 Fin height (mm): 9.5, 12.7, 15.88 Fin pitch: 236 to 433 fins/metre | Fin foot is preformed into an L shape and applied to base tube under tension. Knurling tools both precede and follow the laying down of the fin foot so that the fin material is locked into the preknurled tube. This gives up to 50% greater thermal contact area than standard L fin and also ensures an airtight fin to tube bond, resulting in greater tube protection. | Standard fin for medium temperature applications, giving increased atmospheric corrosion protection to the outer surface of the base tube Upper limiting temperature: 250°C |
Extruded Fin (Bi-metallic Fin) | Fin materials: Aluminium Base tube materials: Any metallic material | Standard dimensions of extruded fin tubes: Base tube dia. (mm): 25.0, 25.4, 31.8, 38.1 Fin height (mm): 15.88 Fin pitch: 354, 393, 433 fins/metre | A carefully degreased core tube is fitted into an aluminium primary tube. This assembly is then fed into the triple-spindle finning head of the fin-extruding machine. Three special multidisc packs extrude the aluminium tube into helical high fins while reducing the inner diameter to give firm pressure contact with the core tube. | High-efficiency fins for higher temperature applications giving complete and permanent atmospheric corrosion protection of the base tube. Using over 40% more aluminium than the equivalent applied fin the extended fin is very robust and resistant to mechanical damage, allowing the finned tubes to be cleaned without damage using either steam or high-pressure water Upper limiting temperature: 300°C |
Contact Information:
Name:Tammy Qian
Tel:86-512-88838532
Mobile:+86-133 7213 7951
Fax:86-512-88838530
Web:Http://www.Henghongtitan.Com
Contact us if you need more details on Wrapped Fin Tube. We are ready to answer your questions on packaging, logistics, certification or any Other aspects about Extruded Fin Pipe、Hf ERW Fin Tube. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Fin Tubes
Email to this supplier
Premium Related Products
Other Products
Hot Products
Plastic Pop-up Sprinkler for IrrigationHigh Quality Hot Sale Centrifugal FilterHigh Quality Plastic Micro Jet for IrrigationHigh Quality Useful Sprinkler CarHigh Quality Hot Sale Drip Irrigation ArrowHigh Quality Pure Titanium SpoonHigh Quality Titanium Parts for BicyclesHigh Quality Titanium Capillary TubeHigh Quality Customized Titanium Alloy Golf SetHigh Quality Titanium Sheet TargetASTM B265 Gr2 Titanium Polish Foil for IndustryTitanium Standard Parts Gr1High Quality Titanium Straight WireASTM B862 Gr1 Titanium Welding PipeASTM B265 Gr2 Pure Titanium SheetASTM B348 Gr1 High Strength Titanium Straight Bar